Difference between revisions of "Good Egg 1 - Dino Piranha"
From Lumapedia
Steakanator (talk | contribs) |
(→Mario) |
||
Line 3: | Line 3: | ||
The individual level world records are 1:49.750 for Mario and 1:47.833 for Luigi, both by Tiber. | The individual level world records are 1:49.750 for Mario and 1:47.833 for Luigi, both by Tiber. | ||
== Mario == | == Mario without Co-Star == | ||
===Beginner=== | ===Beginner=== | ||
Line 11: | Line 11: | ||
===Advanced (Commentated)=== | ===Advanced (Commentated)=== | ||
{{#ev:youtube|qRp7N1OU5Vs}} | {{#ev:youtube|qRp7N1OU5Vs}} | ||
== | |||
== Mario with Co-Star == | |||
{{#ev:youtube|921bt2LbVIY}} | {{#ev:youtube|921bt2LbVIY}} | ||
==Luigi without Co-Star== | |||
==Luigi== | |||
===Beginner=== | ===Beginner=== | ||
{{#ev:youtube|Ll5eo46Hr6o}} | {{#ev:youtube|Ll5eo46Hr6o}} | ||
Line 24: | Line 21: | ||
===Advanced (Commentated)=== | ===Advanced (Commentated)=== | ||
{{#ev:youtube|br_05ys4kNM}} | {{#ev:youtube|br_05ys4kNM}} | ||
== | |||
== Luigi with Co-Star == | |||
{{#ev:youtube|hj1YmgWRBAE}} | {{#ev:youtube|hj1YmgWRBAE}} | ||
==Extras== | ==Extras== | ||
{{#ev:youtube|wM5Zpot5h7g}} | {{#ev:youtube|wM5Zpot5h7g}} |
Revision as of 19:42, 28 October 2024
Good Egg 1 - Dino Piranha is the first required star in Good Egg Galaxy. Dino Piranha is the first boss you fight in the game.
The individual level world records are 1:49.750 for Mario and 1:47.833 for Luigi, both by Tiber.