Difference between revisions of "Bowser Jr.'s Robot Reactor"
From Lumapedia
Steakanator (talk | contribs) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Bowser Jr.'s Robot Reactor is the fifth and final accessible galaxy in the [[Terrace]]. | Bowser Jr.'s Robot Reactor is the fifth and final accessible galaxy in the [[Terrace]]. This galaxy is the home of Megaleg, Bowser Jr.'s moon-sized robot. Defeating it drops a Grand Star that unlocks the [[Fountain]]. | ||
This galaxy is the home of Megaleg, Bowser Jr.'s moon-sized robot. Defeating it drops a Grand Star that unlocks the [[Fountain]]. | |||
__TOC__ | __TOC__ | ||
Line 10: | Line 8: | ||
==Routing Info== | ==Routing Info== | ||
Bowser Jr.'s Robot Reactor is accessible after the player has collected 8 stars. | |||
[[Megaleg's Moon]] is a [[Required Stars|required star]]. | [[Megaleg's Moon]] is a [[Required Stars|required star]]. | ||
{{Galaxies1}} | |||
[[Category:Galaxy]] |
Latest revision as of 18:59, 1 November 2024
Bowser Jr.'s Robot Reactor is the fifth and final accessible galaxy in the Terrace. This galaxy is the home of Megaleg, Bowser Jr.'s moon-sized robot. Defeating it drops a Grand Star that unlocks the Fountain.
List of Stars
Routing Info
Bowser Jr.'s Robot Reactor is accessible after the player has collected 8 stars.
Megaleg's Moon is a required star.