Difference between revisions of "Rocky Road"
From Lumapedia
Steakanator (talk | contribs) (Created page with "Rocky Road is the only level in Sweet Sweet Galaxy. It's a straightforward and relatively quick star. The individual level world records are 38.900 for Mario by Steakanat...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rocky Road is the only level in [[Sweet Sweet Galaxy]]. It's a straightforward and relatively quick star. | Rocky Road is the only level in [[Sweet Sweet Galaxy]]. It's a straightforward and relatively quick star. | ||
=Mario= | |||
== | ==Without Co-Star== | ||
{{#ev:youtube|0ZSy0G_XWro}} | |||
== | =Luigi= | ||
== | ==Without Co-Star== | ||
{{#ev:youtube|Nwheq-3mwPk}} | |||
{{#ev:youtube| |
Latest revision as of 22:42, 7 November 2024
Rocky Road is the only level in Sweet Sweet Galaxy. It's a straightforward and relatively quick star.