Difference between revisions of "Melty Molten Galaxy"
From Lumapedia
Steakanator (talk | contribs) (Created page with "{{Galaxies1}} Category:Galaxy") |
Steakanator (talk | contribs) |
||
Line 1: | Line 1: | ||
Melty Molten Galaxy is the fourth and final accessible galaxy in the [[Garden]]. | |||
This galaxy contains plenty of galaxies filled with fire and lava. The starting planet features an erupting volcano, while the crown jewel of the planet is its Lava Spire. | |||
__TOC__ | |||
==List of Stars== | |||
[[Melty Molten 1 - The Sinking Lava Spire]] | |||
[[Melty Molten 2 - Through the Meteor Storm]] | |||
[[Melty Molten 3 - Fiery Dino Piranha]] | |||
[[Melty Molten Comet - Lava Spire Daredevil Run]] | |||
[[Melty Molten Purple - Red-Hot Purple Coins]] | |||
[[Melty Molten Secret - Burning Tide]] | |||
==Routing Info== | |||
Melty Molten Galaxy is accessible after the player has collected 52 stars. | |||
will be filled later | |||
{{Galaxies1}} | {{Galaxies1}} | ||
[[Category:Galaxy]] | [[Category:Galaxy]] |
Revision as of 04:45, 23 December 2022
Melty Molten Galaxy is the fourth and final accessible galaxy in the Garden.
This galaxy contains plenty of galaxies filled with fire and lava. The starting planet features an erupting volcano, while the crown jewel of the planet is its Lava Spire.
List of Stars
Melty Molten 1 - The Sinking Lava Spire
Melty Molten 2 - Through the Meteor Storm
Melty Molten 3 - Fiery Dino Piranha
Melty Molten Comet - Lava Spire Daredevil Run
Melty Molten Purple - Red-Hot Purple Coins
Melty Molten Secret - Burning Tide
Routing Info
Melty Molten Galaxy is accessible after the player has collected 52 stars.
will be filled later