Difference between revisions of "Sky Station Replacement Route"
From Lumapedia
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''WARNING: This route is not used by many runners as it requires getting a near perfect Lava Lair C time to save time with. You should be getting 1:08 IGTs or better.''' | '''WARNING: This route is not used by many runners as it requires getting a near perfect Lava Lair C time to save time with. You should be getting 1:08 IGTs or better.''' | ||
=== '''<big>Star Guides:</big>''' === | |||
(2P Notes are at the end of each relevant page) | |||
{| class="wikitable" | |||
|[[Sky Station 1]] | |||
|- | |||
|[[Yoshi Star 1]] | |||
|- | |||
|[[Yoshi Star 2]] | |||
|- | |||
|[[Spin-Dig 1]] | |||
|- | |||
|[[Rightside Down 1]] | |||
|- | |||
|[[Rightside Down S]] | |||
|- | |||
|[[Fluffy Bluff Secret|Fluffy Bluff S]] | |||
|- | |||
|[[Fluffy Bluff 1]] | |||
|- | |||
|[[Flip-Swap 1]] | |||
|- | |||
|[[Bowser Jr.'s Fiery Flotilla 1|Fiery Flotilla 1]] | |||
|- | |||
|[[Puzzle Plank 1]] | |||
|- | |||
|[[Hightail Falls 1]] | |||
|- | |||
|[[Cosmic Cove 1]] | |||
|- | |||
|[[Cosmic Cove Secret|Cosmic Cove S]] | |||
|- | |||
|[[Honeybloom Secret|Honeybloom S]] | |||
|- | |||
|[[Honeybloom 1]] | |||
|- | |||
|Lava Lair 1 | |||
|- | |||
|Cloudy Court 1 | |||
|- | |||
|Freezy Flake 1 | |||
|- | |||
|Freezy Flake 2 | |||
|- | |||
|Freezy Flake S | |||
|- | |||
|Cloudy Court C | |||
|- | |||
|Haunty Halls 1 | |||
|- | |||
|Beat Block 1 | |||
|- | |||
|Puzzle Plank C | |||
|- | |||
|Yoshi Star C | |||
|- | |||
|Flip-Swap C | |||
|- | |||
|Tall Trunk 1 | |||
|- | |||
|Haunty Halls 2 | |||
|- | |||
|Fearsome Fleet 1 | |||
|- | |||
|Sweet Mystery 1 | |||
|- | |||
|Flipsville 1 | |||
|- | |||
|Flipsville 2 | |||
|- | |||
|Sweet Mystery C | |||
|- | |||
|Flipsville C | |||
|- | |||
|Chompworks 1 | |||
|- | |||
|Chompworks 2 | |||
|- | |||
|Starshine Beach 1 | |||
|- | |||
|Starshine Beach 2 | |||
|- | |||
|Chompworks C | |||
|- | |||
|Gravity Gauntlet 1 | |||
|- | |||
|Lava Lair C | |||
|- | |||
|Boulder Bowl 1 | |||
|- | |||
|Hightail Falls C | |||
|- | |||
|Boulder Bowl C | |||
|- | |||
|Boulder Bowl L | |||
|- | |||
|Fiery Flotilla C | |||
|- | |||
|Space Storm 1 | |||
|- | |||
|Space Storm 2 | |||
|- | |||
|Shiverburn S | |||
|- | |||
|Shiverburn 1 | |||
|- | |||
|Boo Moon S | |||
|- | |||
|Upside Dizzy 1 | |||
|- | |||
|Upside Dizzy S | |||
|- | |||
|Shiverburn C | |||
|- | |||
|Boom Bunker 1 | |||
|- | |||
|Melty Monster 1 | |||
|- | |||
|Melty Monster 2 | |||
|- | |||
|Melty Monster S | |||
|- | |||
|Flash Black 1 | |||
|- | |||
|Slimy Spring 1 | |||
|- | |||
|Clockwork Ruins S | |||
|- | |||
|Throwback 1 | |||
|- | |||
|Throwback 2 | |||
|- | |||
|Gravity Gauntlet C | |||
|- | |||
|Starshine Beach C | |||
|- | |||
|Haunty Halls C | |||
|- | |||
|Beat Block C | |||
|- | |||
|Throwback C | |||
|- | |||
|Flash Black C | |||
|- | |||
|Galaxy Generator | |||
|} | |||
Latest revision as of 16:04, 5 July 2024
You fit the criteria for the fastest known route, Sky Station Replacement (Ash Route LLC).
Important Notes:
- Withdraw ~4850 Star Bits from the Banktoad after beating Rightside Down S.
- Make sure to use the cursor to select Cosmic Cove 1 upon entering Cosmic Cove S, as entering Cosmic Cove 2 makes the hidden star inaccessible.
- When entering Gravity Gauntlet C, use the Grand World Map to warp to World 5 then move left to enter the end of World 4.
WARNING: This route is not used by many runners as it requires getting a near perfect Lava Lair C time to save time with. You should be getting 1:08 IGTs or better.
Star Guides:
(2P Notes are at the end of each relevant page)
| Sky Station 1 |
| Yoshi Star 1 |
| Yoshi Star 2 |
| Spin-Dig 1 |
| Rightside Down 1 |
| Rightside Down S |
| Fluffy Bluff S |
| Fluffy Bluff 1 |
| Flip-Swap 1 |
| Fiery Flotilla 1 |
| Puzzle Plank 1 |
| Hightail Falls 1 |
| Cosmic Cove 1 |
| Cosmic Cove S |
| Honeybloom S |
| Honeybloom 1 |
| Lava Lair 1 |
| Cloudy Court 1 |
| Freezy Flake 1 |
| Freezy Flake 2 |
| Freezy Flake S |
| Cloudy Court C |
| Haunty Halls 1 |
| Beat Block 1 |
| Puzzle Plank C |
| Yoshi Star C |
| Flip-Swap C |
| Tall Trunk 1 |
| Haunty Halls 2 |
| Fearsome Fleet 1 |
| Sweet Mystery 1 |
| Flipsville 1 |
| Flipsville 2 |
| Sweet Mystery C |
| Flipsville C |
| Chompworks 1 |
| Chompworks 2 |
| Starshine Beach 1 |
| Starshine Beach 2 |
| Chompworks C |
| Gravity Gauntlet 1 |
| Lava Lair C |
| Boulder Bowl 1 |
| Hightail Falls C |
| Boulder Bowl C |
| Boulder Bowl L |
| Fiery Flotilla C |
| Space Storm 1 |
| Space Storm 2 |
| Shiverburn S |
| Shiverburn 1 |
| Boo Moon S |
| Upside Dizzy 1 |
| Upside Dizzy S |
| Shiverburn C |
| Boom Bunker 1 |
| Melty Monster 1 |
| Melty Monster 2 |
| Melty Monster S |
| Flash Black 1 |
| Slimy Spring 1 |
| Clockwork Ruins S |
| Throwback 1 |
| Throwback 2 |
| Gravity Gauntlet C |
| Starshine Beach C |
| Haunty Halls C |
| Beat Block C |
| Throwback C |
| Flash Black C |
| Galaxy Generator |