Difference between revisions of "Boo's Boneyard Galaxy"
From Lumapedia
Steakanator (talk | contribs) (Created page with "Boo's Boneyard Galaxy is the sixth Hungry Luma galaxy encountered in Super Mario Galaxy. __TOC__ ==List of Stars== Racing the Spooky Speedster ==Routing Info==...") |
Steakanator (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Boo's Boneyard Galaxy is the sixth [[Hungry Luma]] galaxy encountered in [[Super Mario Galaxy]]. | Boo's Boneyard Galaxy is the sixth [[Hungry Luma]] galaxy encountered in [[Super Mario Galaxy]]. | ||
This galaxy takes place within a giant skull, where the Spooky Speedster challenges Mario/Luigi to a rematch after losing their race in [[Ghostly 2 - A Very Spooky Sprint|Ghostly 2]]. | |||
__TOC__ | __TOC__ | ||
Line 10: | Line 12: | ||
Boo's Boneyard Galaxy is accessible after completing [[Ghostly 1 - Luigi and the Haunted Mansion|Ghostly 1]] and [[Gateway Purple - Gateway's Purple Coins|Gateway Purple]] as well as feeding 1200 star bits to the Hungry Luma outside of the [[Gate]]. | Boo's Boneyard Galaxy is accessible after completing [[Ghostly 1 - Luigi and the Haunted Mansion|Ghostly 1]] and [[Gateway Purple - Gateway's Purple Coins|Gateway Purple]] as well as feeding 1200 star bits to the Hungry Luma outside of the [[Gate]]. | ||
{{Galaxies1}} | |||
[[Category:Galaxy]] |
Latest revision as of 02:45, 24 December 2022
Boo's Boneyard Galaxy is the sixth Hungry Luma galaxy encountered in Super Mario Galaxy.
This galaxy takes place within a giant skull, where the Spooky Speedster challenges Mario/Luigi to a rematch after losing their race in Ghostly 2.
List of Stars
Routing Info
Boo's Boneyard Galaxy is accessible after completing Ghostly 1 and Gateway Purple as well as feeding 1200 star bits to the Hungry Luma outside of the Gate.