Difference between revisions of "Toy Time Galaxy"
From Lumapedia
Steakanator (talk | contribs) (Created page with "{{Galaxies1}} Category:Galaxy") |
Steakanator (talk | contribs) |
||
Line 1: | Line 1: | ||
Toy Time Galaxy is the third accessible galaxy in the [[Engine Room]]. | |||
This galaxy has planets that resemble children's toys, with a few that take the appearance of cake, ice cream and other sweet treats. | |||
__TOC__ | |||
==List of Stars== | |||
===Any% Stars=== | |||
[[Toy Time 1 - Heavy Metal Mecha-Bowser]] | |||
[[Toy Time 2 - Mario Meets Mario]] | |||
[[Toy Time Comet - Fast Foes of Toy Time]] | |||
[[Toy Time Secret - The Flipswitch Chain]] | |||
===Non-Any% Stars=== | |||
[[Toy Time 3 - Bouncing Down Cake Lane]] | |||
[[Toy Time Purple - Luigi's Purple Coins]] | |||
==Routing Info== | |||
Toy Time Galaxy is accessible after the player has collected 40 stars. | |||
will be filled later | |||
{{Galaxies1}} | {{Galaxies1}} | ||
[[Category:Galaxy]] | [[Category:Galaxy]] |
Revision as of 04:12, 23 December 2022
Toy Time Galaxy is the third accessible galaxy in the Engine Room.
This galaxy has planets that resemble children's toys, with a few that take the appearance of cake, ice cream and other sweet treats.
List of Stars
Any% Stars
Toy Time 1 - Heavy Metal Mecha-Bowser
Toy Time 2 - Mario Meets Mario
Toy Time Comet - Fast Foes of Toy Time
Toy Time Secret - The Flipswitch Chain
Non-Any% Stars
Toy Time 3 - Bouncing Down Cake Lane
Toy Time Purple - Luigi's Purple Coins
Routing Info
Toy Time Galaxy is accessible after the player has collected 40 stars.
will be filled later