Difference between revisions of "Painting the Planet Yellow"
From Lumapedia
Steakanator (talk | contribs) (→Luigi) |
Steakanator (talk | contribs) |
||
Line 1: | Line 1: | ||
Painting the Planet Yellow is the only star in the [[Flipswitch Galaxy]]. It is the fastest star in the game that belongs to a single-star galaxy. | Painting the Planet Yellow is the only star in the [[Flipswitch Galaxy]]. It is the fastest star in the game that belongs to a single-star galaxy. | ||
The individual level world records are 27.600 for Mario and 27.283 for Luigi, both by Steakanator. | |||
__TOC__ | __TOC__ | ||
Line 5: | Line 7: | ||
==Mario== | ==Mario== | ||
===Advanced=== | |||
{{#ev:youtube|nCvd66-921I}} | |||
===Individual Level=== | |||
{{#ev:youtube|B5tFrEWIDfs}} | |||
==Luigi== | ==Luigi== | ||
===Advanced=== | |||
{{#ev:youtube|LJpuGFHd0w4}} | |||
===Individual Level=== | |||
{{#ev:youtube|MDpbkDH8-XA}} | |||
Revision as of 01:56, 18 January 2023
Painting the Planet Yellow is the only star in the Flipswitch Galaxy. It is the fastest star in the game that belongs to a single-star galaxy.
The individual level world records are 27.600 for Mario and 27.283 for Luigi, both by Steakanator.