Difference between revisions of "Sea Slide Galaxy"
From Lumapedia
Steakanator (talk | contribs) (Created page with "{{Galaxies1}} Category:Galaxy") |
Steakanator (talk | contribs) |
||
Line 1: | Line 1: | ||
Sea Slide Galaxy is the second accessible galaxy in the [[Engine Room]]. | |||
This galaxy is primarily a large ring of water, dotted with islands, buildings, and a giant tree. | |||
__TOC__ | |||
==List of Stars== | |||
===Any% Stars=== | |||
[[Sea Slide 1 - Going After Guppy]] | |||
[[Sea Slide 2 - Faster Than a Speeding Penguin]] | |||
[[Sea Slide Comet - Underwater Cosmic Mario Race]] | |||
===Non-Any% Stars=== | |||
[[Sea Slide 3 - The Silver Stars of Sea Slide]] | |||
[[Sea Slide Purple - Purple Coins by the Seaside]] | |||
[[Sea Slide Secret - Hurry, He's Hungry]] | |||
==Routing Info== | |||
Sea Slide Galaxy is accessible after the player has collected 36 stars. | |||
will be filled later | |||
{{Galaxies1}} | {{Galaxies1}} | ||
[[Category:Galaxy]] | [[Category:Galaxy]] |
Revision as of 04:08, 23 December 2022
Sea Slide Galaxy is the second accessible galaxy in the Engine Room.
This galaxy is primarily a large ring of water, dotted with islands, buildings, and a giant tree.
List of Stars
Any% Stars
Sea Slide 1 - Going After Guppy
Sea Slide 2 - Faster Than a Speeding Penguin
Sea Slide Comet - Underwater Cosmic Mario Race
Non-Any% Stars
Sea Slide 3 - The Silver Stars of Sea Slide
Sea Slide Purple - Purple Coins by the Seaside
Sea Slide Secret - Hurry, He's Hungry
Routing Info
Sea Slide Galaxy is accessible after the player has collected 36 stars.
will be filled later