Difference between revisions of "Bonefin Galaxy"
From Lumapedia
Steakanator (talk | contribs) (Created page with "{{Galaxies1}} Category:Galaxy") |
Steakanator (talk | contribs) |
||
Line 1: | Line 1: | ||
Bonefin Galaxy is the fourth accessible galaxy in the [[Engine Room]]. | |||
This galaxy is a single planet that is orbited by an empty Starshrooom. This galaxy is the only single-star galaxy (aside from the Bowser/Bowser Jr. galaxies) that involves a boss fight. | |||
__TOC__ | |||
==List of Stars== | |||
[[Kingfin's Fearsome Waters]] | |||
==Routing Info== | |||
Bonefin Galaxy is accessible after the player has collected 55 stars, with one of them being [[Giant Eel Outbreak]]. | |||
{{Galaxies1}} | {{Galaxies1}} | ||
[[Category:Galaxy]] | [[Category:Galaxy]] |
Latest revision as of 04:14, 23 December 2022
Bonefin Galaxy is the fourth accessible galaxy in the Engine Room.
This galaxy is a single planet that is orbited by an empty Starshrooom. This galaxy is the only single-star galaxy (aside from the Bowser/Bowser Jr. galaxies) that involves a boss fight.
List of Stars
Routing Info
Bonefin Galaxy is accessible after the player has collected 55 stars, with one of them being Giant Eel Outbreak.