Difference between revisions of "Boss Blitz Galaxy"
From Lumapedia
(Created page with "Boss Blitz Galaxy is the fourth accessible galaxy in World S. This galaxy is comprised of various bosses from Super Mario Galaxy. ==Normal Stars== Boss Blitz 1|Bos...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Boss Blitz Galaxy is the | Boss Blitz Galaxy is the fifth accessible galaxy in [[World S]]. | ||
This galaxy is comprised of various bosses from [[Super Mario Galaxy]]. | This galaxy is comprised of various bosses from [[Super Mario Galaxy]]. | ||
Line 10: | Line 10: | ||
==Green Stars== | ==Green Stars== | ||
The green stars here are typically done in the order 1 | The green stars here are typically done in the order 2, 1. Click here for more info on [[Green Star Routing|green star routing]]. | ||
[[Boss Blitz Green Star 1|Green Star 1]] | [[Boss Blitz Green Star 1|Green Star 1]] |
Latest revision as of 21:36, 31 March 2024
Boss Blitz Galaxy is the fifth accessible galaxy in World S.
This galaxy is comprised of various bosses from Super Mario Galaxy.
Normal Stars
Boss Blitz 1 - Throwback Throwdown
Boss Blitz C - Throwback Throwdown Speed Run
Green Stars
The green stars here are typically done in the order 2, 1. Click here for more info on green star routing.
Routing Info
To unlock this galaxy, the player must have completed Stone Cyclone 1 and have at least 100 stars.