Difference between revisions of "Supermassive Galaxy"
From Lumapedia
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
==Normal Stars== | ==Normal Stars== | ||
===Any% Stars=== | ===Any% Stars=== | ||
[[Supermassive 1|Supermassive 1 - | [[Supermassive 1|Supermassive 1 - Huge Trouble with Big Wigglers]] | ||
=== Non-Any% Stars === | === Non-Any% Stars === | ||
[[Supermassive | [[Supermassive Secret|Supermassive Secret - In Full Bloom]] | ||
[[Supermassive Comet|Supermassive Comet - | [[Supermassive Comet|Supermassive Comet - Big Wigglers Speed Run]] | ||
==Green Stars== | ==Green Stars== | ||
The green stars here are typically done in the order 2, 3, 1. Click here for more info on [[Green Star Routing|green star routing]]. | The green stars here are typically done in the order 2, 3, 1. Click here for more info on [[Green Star Routing|green star routing]]. | ||
Line 21: | Line 21: | ||
== Routing Info == | == Routing Info == | ||
[[Supermassive Comet]] requires 15 [[Comet Medal|Comet Medals]] including the medal in [[Supermassive 1]] | |||
{{Galaxies2}} | {{Galaxies2}} | ||
[[Category:Galaxy]] | [[Category:Galaxy]] |
Latest revision as of 12:46, 8 September 2022
Supermassive Galaxy is the first accessible galaxy in World 4 alongside Sweet Mystery Galaxy if you feed the Hungry Luma
Supermassive Galaxy takes inspiration from World 4 of Super Mario Bros. 3 and makes everything big
Normal Stars
Any% Stars
Supermassive 1 - Huge Trouble with Big Wigglers
Non-Any% Stars
Supermassive Secret - In Full Bloom
Supermassive Comet - Big Wigglers Speed Run
Green Stars
The green stars here are typically done in the order 2, 3, 1. Click here for more info on green star routing.
Routing Info
Supermassive Comet requires 15 Comet Medals including the medal in Supermassive 1