Difference between revisions of "World 1"
From Lumapedia
(Created page with "World 1 is the first of seven worlds in Super Mario Galaxy 2. none|thumb|1500x1500px == Galaxies == Sky Station Galaxy [[Yoshi Star Galaxy]...") |
m (→General Info) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
World 1 is the first of seven worlds in Super Mario Galaxy 2. | World 1 is the first of seven worlds in [[Super Mario Galaxy 2]]. | ||
[[File: | |||
[[File:SMG2_World_1_Map.jpg|frameless|1500x1500px]] | |||
== Galaxies == | == Galaxies == | ||
Line 17: | Line 18: | ||
[[Bowser Jr.'s Fiery Flotilla]] | [[Bowser Jr.'s Fiery Flotilla]] | ||
== | == Routing Info == | ||
World 1 contains 18 stars, only 12 of which are obtainable the first time through, mostly because comets will not spawn until [[World 3]]. | World 1 contains 18 stars, only 12 of which are obtainable the first time through, mostly because comets will not spawn until [[World 3]]. | ||
Line 44: | Line 45: | ||
|20 Comet Medals | |20 Comet Medals | ||
|} | |} | ||
Note: Some general requirements apply to all comets. See: [[Comet Spawning (SMG2)|Comet Spawning]] |
Latest revision as of 15:33, 9 August 2023
World 1 is the first of seven worlds in Super Mario Galaxy 2.
Galaxies
Routing Info
World 1 contains 18 stars, only 12 of which are obtainable the first time through, mostly because comets will not spawn until World 3.
Four of these stars are required in any route: Sky Station 1, Yoshi Star 1, Spin-Dig 1, and Bowser Jr.'s Fiery Flotilla 1.
Star | Requirements |
---|---|
Sky Station Comet | 5 Comet Medals |
Yoshi Star Comet | 2 Comet Medals |
Spin-Dig Comet | 3 Comet Medals |
Flip-Swap Comet | 8 Comet Medals and Puzzle Plank Comet |
Fluffy Bluff Letter | 15 Stars |
Bowser Jr.'s Fiery Flotilla Comet | 20 Comet Medals |
Note: Some general requirements apply to all comets. See: Comet Spawning