Difference between revisions of "Puzzle Plank C Late Route"
From Lumapedia
Line 23: | Line 23: | ||
|- | |- | ||
|[[Rightside Down S]] | |[[Rightside Down S]] | ||
|- | |||
|[[Fluffy Bluff 1]] | |||
|- | |- | ||
|[[Fluffy Bluff S]] | |[[Fluffy Bluff S]] | ||
|- | |- | ||
|[[Fiery Flotilla 1]] | |[[Fiery Flotilla 1]] | ||
Line 56: | Line 56: | ||
|[[Beat Block 1]] | |[[Beat Block 1]] | ||
|- | |- | ||
|[[ | |[[Sky Station C]] | ||
|- | |- | ||
|[[Yoshi Star C]] | |[[Yoshi Star C]] | ||
|- | |- | ||
|[[ | |[[Flip-Swap 1]] | ||
|- | |- | ||
|[[Tall Trunk 1]] | |[[Tall Trunk 1]] | ||
Line 75: | Line 75: | ||
|- | |- | ||
|[[Chompworks 1]] | |[[Chompworks 1]] | ||
|- | |||
|[[Chompworks 2]] | |||
|- | |- | ||
|[[Puzzle Plank C]] | |[[Puzzle Plank C]] | ||
Line 92: | Line 94: | ||
|[[Flipsville C]] | |[[Flipsville C]] | ||
|- | |- | ||
|[[Chompworks | |[[Chompworks C]] | ||
|- | |- | ||
|[[Gravity Gauntlet 1]] | |[[Gravity Gauntlet 1]] | ||
|- | |- | ||
|[[Starshine Beach 1]] | |[[Starshine Beach 1]] | ||
Line 102: | Line 102: | ||
|[[Starshine Beach 2]] | |[[Starshine Beach 2]] | ||
|- | |- | ||
|[[ | |[[Space Storm 1]] | ||
|- | |- | ||
|[[Space Storm 2]] | |[[Space Storm 2]] | ||
|- | |- | ||
|[[Shiverburn 1]] | |[[Shiverburn 1]] | ||
Line 119: | Line 117: | ||
|- | |- | ||
|[[Shiverburn C]] | |[[Shiverburn C]] | ||
|- | |||
|[[Shiverburn S]] | |||
|- | |- | ||
|[[Boom Bunker 1]] | |[[Boom Bunker 1]] | ||
Line 127: | Line 127: | ||
|- | |- | ||
|[[Melty Monster S]] | |[[Melty Monster S]] | ||
|- | |- | ||
|[[Clockwork Ruins S]] | |[[Clockwork Ruins S]] | ||
Line 138: | Line 134: | ||
|[[Throwback 2]] | |[[Throwback 2]] | ||
|- | |- | ||
|[[ | |[[Flash Black 1]] | ||
|- | |- | ||
|[[ | |[[Slimy Spring 1]] | ||
|- | |- | ||
|[[Haunty Halls C]] | |[[Haunty Halls C]] | ||
|- | |- | ||
|[[Beat Block C]] | |[[Beat Block C]] | ||
|- | |||
|[[Gravity Gauntlet C]] | |||
|- | |||
|[[Starshine Beach C]] | |||
|- | |- | ||
|[[Throwback C]] | |[[Throwback C]] | ||
Line 150: | Line 150: | ||
|[[Flash Black C]] | |[[Flash Black C]] | ||
|- | |- | ||
|[[Galaxy Generator]] | |[[Galaxy Generator 1]] | ||
|} | |} |
Revision as of 16:52, 28 June 2024
The best route for you is the Puzzle Plank C Late route.
Important Notes:
- Withdraw ~4850 Star Bits from the Banktoad after beating Cosmic Cove 1.
- Make sure to use the cursor to select Cosmic Cove 1 upon entering Cosmic Cove S, as entering Cosmic Cove 2 makes the hidden star inaccessible.
- Make sure to use the cursor to select Boo Moon 1 upon entering Boo Moon S, as entering Boo Moon 2 makes the hidden star inaccessible.
- When entering Gravity Gauntlet C, use the Grand World Map to warp to World 5 then move left to enter the end of World 4.