Difference between revisions of "Fluffy Bluff 1 Late Route"
From Lumapedia
m (Shadow64 moved page Yes to Fluffy Bluff 1 Late Route) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* Make sure to use the cursor to select Cosmic Cove 1 upon entering [[Cosmic Cove S]], as entering Cosmic Cove 2 makes the hidden star inaccessible. | * Make sure to use the cursor to select Cosmic Cove 1 upon entering [[Cosmic Cove S]], as entering Cosmic Cove 2 makes the hidden star inaccessible. | ||
* Make sure to use the cursor to select Boo Moon 1 upon entering [[Boo Moon S]], as entering Boo Moon 2 makes the hidden star inaccessible. | * Make sure to use the cursor to select Boo Moon 1 upon entering [[Boo Moon S]], as entering Boo Moon 2 makes the hidden star inaccessible. | ||
* When entering Gravity Gauntlet C, use the Grand World Map to warp to World 5 then move left to enter the end of World 4. | * When entering [[Gravity Gauntlet C]], use the Grand World Map to warp to World 5 then move left to enter the end of World 4. | ||
=== '''<big>Star Guides:</big>''' === | |||
{| class="wikitable" | |||
|[[Sky Station 1]] | |||
|- | |||
|[[Sky Station 2]] | |||
|- | |||
|[[Yoshi Star 1]] | |||
|- | |||
|[[Yoshi Star 2]] | |||
|- | |||
|[[Spin-Dig 1]] | |||
|- | |||
|[[Rightside Down 1]] | |||
|- | |||
|[[Rightside Down Secret|Rightside Down S]] | |||
|- | |||
|[[Fluffy Bluff Secret|Fluffy Bluff S]] | |||
|- | |||
|[[Fluffy Bluff 1]] | |||
|- | |||
|[[Bowser Jr.'s Fiery Flotilla 1|Fiery Flotilla 1]] | |||
|- | |||
|[[Puzzle Plank 1]] | |||
|- | |||
|[[Hightail Falls 1]] | |||
|- | |||
|[[Cosmic Cove 1]] | |||
|- | |||
|[[Cosmic Cove Secret|Cosmic Cove S]] | |||
|- | |||
|[[Honeybloom Secret|Honeybloom S]] | |||
|- | |||
|[[Honeybloom 1]] | |||
|- | |||
|[[Bowser's Lava Lair 1|Lava Lair 1]] | |||
|- | |||
|Cloudy Court 1 | |||
|- | |||
|Freezy Flake S | |||
|- | |||
|Freezy Flake 1 | |||
|- | |||
|Haunty Halls 1 | |||
|- | |||
|Haunty Halls 2 | |||
|- | |||
|Beat Block 1 | |||
|- | |||
|Flip-Swap 1 | |||
|- | |||
|Yoshi Star C | |||
|- | |||
|Sky Station C | |||
|- | |||
|Tall Trunk 1 | |||
|- | |||
|Cloudy Court C | |||
|- | |||
|Fearsome Fleet 1 | |||
|- | |||
|Sweet Mystery 1 | |||
|- | |||
|Flipsville 1 | |||
|- | |||
|Flipsville 2 | |||
|- | |||
|Chompworks 1 | |||
|- | |||
|Puzzle Plank C | |||
|- | |||
|Boulder Bowl 1 | |||
|- | |||
|Boulder Bowl L | |||
|- | |||
|Hightail Falls C | |||
|- | |||
|Boulder Bowl C | |||
|- | |||
|Fiery Flotilla C | |||
|- | |||
|Sweet Mystery C | |||
|- | |||
|Flipsville C | |||
|- | |||
|Chompworks 2 | |||
|- | |||
|Gravity Gauntlet 1 | |||
|- | |||
|Space Storm 1 | |||
|- | |||
|Starshine Beach 1 | |||
|- | |||
|Starshine Beach 2 | |||
|- | |||
|Chompworks C | |||
|- | |||
|Space Storm 2 | |||
|- | |||
|Shiverburn S | |||
|- | |||
|Shiverburn 1 | |||
|- | |||
|Boo Moon 1 | |||
|- | |||
|Boo Moon S | |||
|- | |||
|Upside Dizzy 1 | |||
|- | |||
|Upside Dizzy S | |||
|- | |||
|Shiverburn C | |||
|- | |||
|Boom Bunker 1 | |||
|- | |||
|Melty Monster 1 | |||
|- | |||
|Melty Monster 2 | |||
|- | |||
|Melty Monster S | |||
|- | |||
|Flash Black 1 | |||
|- | |||
|Slimy Spring 1 | |||
|- | |||
|Clockwork Ruins S | |||
|- | |||
|Throwback 1 | |||
|- | |||
|Throwback 2 | |||
|- | |||
|Gravity Gauntlet C | |||
|- | |||
|Starshine Beach C | |||
|- | |||
|Haunty Halls C | |||
|- | |||
|Beat Block C | |||
|- | |||
|Throwback C | |||
|- | |||
|Flash Black C | |||
|- | |||
|Galaxy Generator | |||
|} |
Latest revision as of 09:30, 16 July 2024
The best route for you is the Fluffy Bluff 1 Late route.
Important Notes:
- Withdraw ~4850 Star Bits from the Banktoad after beating Rightside Down S.
- Make sure to use the cursor to select Cosmic Cove 1 upon entering Cosmic Cove S, as entering Cosmic Cove 2 makes the hidden star inaccessible.
- Make sure to use the cursor to select Boo Moon 1 upon entering Boo Moon S, as entering Boo Moon 2 makes the hidden star inaccessible.
- When entering Gravity Gauntlet C, use the Grand World Map to warp to World 5 then move left to enter the end of World 4.
Star Guides:
Sky Station 1 |
Sky Station 2 |
Yoshi Star 1 |
Yoshi Star 2 |
Spin-Dig 1 |
Rightside Down 1 |
Rightside Down S |
Fluffy Bluff S |
Fluffy Bluff 1 |
Fiery Flotilla 1 |
Puzzle Plank 1 |
Hightail Falls 1 |
Cosmic Cove 1 |
Cosmic Cove S |
Honeybloom S |
Honeybloom 1 |
Lava Lair 1 |
Cloudy Court 1 |
Freezy Flake S |
Freezy Flake 1 |
Haunty Halls 1 |
Haunty Halls 2 |
Beat Block 1 |
Flip-Swap 1 |
Yoshi Star C |
Sky Station C |
Tall Trunk 1 |
Cloudy Court C |
Fearsome Fleet 1 |
Sweet Mystery 1 |
Flipsville 1 |
Flipsville 2 |
Chompworks 1 |
Puzzle Plank C |
Boulder Bowl 1 |
Boulder Bowl L |
Hightail Falls C |
Boulder Bowl C |
Fiery Flotilla C |
Sweet Mystery C |
Flipsville C |
Chompworks 2 |
Gravity Gauntlet 1 |
Space Storm 1 |
Starshine Beach 1 |
Starshine Beach 2 |
Chompworks C |
Space Storm 2 |
Shiverburn S |
Shiverburn 1 |
Boo Moon 1 |
Boo Moon S |
Upside Dizzy 1 |
Upside Dizzy S |
Shiverburn C |
Boom Bunker 1 |
Melty Monster 1 |
Melty Monster 2 |
Melty Monster S |
Flash Black 1 |
Slimy Spring 1 |
Clockwork Ruins S |
Throwback 1 |
Throwback 2 |
Gravity Gauntlet C |
Starshine Beach C |
Haunty Halls C |
Beat Block C |
Throwback C |
Flash Black C |
Galaxy Generator |